A bundle that includes:
1 unit mother station BLUETTI AC500
1 unit expansion battery B300S Battery
**The AC500 mother unit does not include an internal battery, therefore it is required to purchase at least one B300S model battery
- 5,000W power, surge (SURGE) 10,000W
- This storage system management unit is not independent and requires at least one B300S battery
- LiFePO4 battery
- Smart app control (WiFi and Bluetooth connection)
- 6 ways to charge the batteries:
- AC/solar/DC car cigarette lighter/generator/DC car battery/ and AC with 2 solar panels.
- 16 diverse sockets - Power-Output
- UPS backup for the home power grid 24/7
- Official importer warranty
Technical Specifications
Technical Specifications
| Capacity: | Works with B300s or B300, starts at 3072Wh |
|---|---|
| AC Outlets: | 5 x 230V/16A 1 x 230V/32A 5,000W in total |
| Inverter type: | Pure sine wave |
| Force: | 10,000W |
| USB-C port: | 2 x 100W max. |
| USB-A port: | 2 x 5V/3A USB-A 2 x 18W USB-A |
| DC sockets: | 1 x 12V/30A (RV outlet) 1 x 24V (car socket) *Everything is arranged. |
| Wireless charging pad: | 2 x 15W max. (Each) |
| AC charging cable input: | 4,500W max. (W/ 1*B300S), 5,000W Max. (with 2 or more B300S). |
| PV solar panel input: | 3,000W max, VOC 12-150VDC, 15A |
| Vehicle input: | 12/24V from car cigarette lighter port |
| Maximum input: | 6,000W (W/ 1*B300S), 8,000W (W/ 2 or more B300S) with AC and solar input at the same time |
| App control: | Yes, Wifi and Bluetooth |
| Scalability: | Expandable with up to 6 x B300S or 4×B300 |
| Charging and discharging at the same time: | Yes |
| Weight: | 66.2 pounds (30 kg)) |
| Dimensions (LXWXD): | 20.5 x 12.8 x 14.1 inches (52 x 32.5 x 35.8 cm) |
| Operating temperature: | -4-104℉ (-20-40℃) |
| Storage temperature: | -4-104℉ (-20-40℃) |
| diploma: | UL Standard, CEC, DOE, FCC, CA Prop 65 |
| responsibility: | 48 months |
Technical specification battery B300S-
| Capacity: | 3,072Wh (51.2V, 60Ah) |
| CELL CHEMISTRY: | LiFePO4 (Lithium Iron Phosphate) |
| LIFE CYCLES: | 3,500+ Cycles to 80% Original Capacity |
| SHELF-LIFE: | Recharge to 80% Every 3-6 Months |
| MANAGEMENT SYSTEM: | MPPT Charge Controller, BMS, etc. |
| USB-C PORT: | 1 x 100W Max. |
| USB-A PORT: | 1 x 18W |
| DC OUTLETS: | 1 x 12V (Car Outlet) |
| *All regulated. | |
| AC INPUT: | 500W Max. |
| SOLAR INPUT: | 500W Max., VOC 12-60VDC, 10A |
| CAR INPUT: | 12/24V from Cigarette Lighter Port |
| MAXIMUM INPUT: | 1,000W, with D050S DC Charging Enhancer |
| SIMULTANEOUS RECHARGE & DISCHARGE: | Yes |
| WEIGHT: | 79.6lbs (36.1kg) |
| DIMENSIONS (LXWXD): | 20.5 x 12.5 x 10.5in (52 x 32 x 26.6cm) |
| OPERATING TEMPERATURE: | -4℉-104℉ (-20℃-40℃) |
| STORAGE TEMPERATURE: | -4℉-104℉ (-20℃-40℃) |
| CERTIFICATION: | UL Standard, CEC, DOE, FCC, CA Prop 65 |
| responsibility: | 2 years |
What's the value?
BLUETTI AC500 mother station
- Mobile power station
- AC charging cable
- DC input cable
- Car charging cable






Okay Net - Lifting you to the cloud 
Reviews
There are no reviews yet.